

| Material to be Machined | Hardness Rm OR HB (N/mm sq) |
Cutting Speed Vc(m/min) | |||
| BT30 | BT60 | BT2 | GC | ||
| Plain Carbon Sheets | |||||
| En1A; En1A Leaded En2A; En3B; En6A; En8 | 600 | 150-80 | 120-60 | - | 300-140 |
| En8DM; En9; En14A En14A; En32B; En32M En202 | 950 | 130-60 | 100-50 | - | 250-120 |
| Alloyed Steels | |||||
| En16T; En19T; En24T | 700-950 | 130-60 | 100-50 | - | 230-120 |
| En24 Annealed; En33 | 950-1200 | 150-100 | 100-60 | - | 180-100 |
| En34; En36; En351; En40B | 1200+ | - | - | - | 180-120 |
| Stainless Steels | |||||
| En56AM; En57; En58AM; En58JM | - | 120-80 | 100-60 | - | 240-140 |
| Austenitic Steel (Annealed) | - | 130-80 | 110-70 | - | 280-160 |
| Heat Resistant | - | - | - | - | 140-90 |
| Refactory Fe Base | - | - | - | 90-50 | - |
| Titanium | - | - | - | - | 60-30 |
| Grey Cast Iron | HB<260 | - | - | 120-60 | 160-80 |
| Spheroidal & Nodular | 140-180 HB | - | - | 100-50 | - |
| Cast Iron | <290 HB | - | - | 80-50 | - |
| Malleable Cast Iron | 160-240 HB | 120-80 | - | 110-60 | 140-80 |
| Aluminium & Alloys Al-Si Alloys | 50-140 HB | - | - | 800-250 | 800-400 |
| Copper & Brass | - | - | - | 400-200 | - |
| Synthetic Materials & Compounds | - | - | - | 1000-50 | - |
| Insert No. | BT30 | BT60 | BT2 | GC | |
| TA3504 | X | X | X | X | |
| TA3504CB | X | X | X | X | |
| TA3504POS | X | X | X | X | |
| TA3510 | X | X | X | X | |
| TA3510CB | X | X | X | X | |
| TA525 | X | X | X | X | |
| TA525CB | X | X | X | X | |
| TA525POS | X | X | X | X | |
| TA625 | X | X | X | X | |
| Chipstream Insert : Takes the minimum power requirement. Ideal for use where the turned length is such that the coils of swarf produced do not constitute a problem or a health hazard to the operator. Chipbreaker Insert : Requires slightly more power, but breaks the swarf up into short lengths over a wide range of speeds and feed for most materials. Pos. Insert : The plain rake face with chipdeflector is often more effective on very small depths of cut especially on awkward materials such as swedish iron. Alternative Radii : Alternative radii are available on inserts Ex stock or to order. Price and delivery on application. |
|||||